Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 22:16 | Friday 18.Apr.2025
Flight Time Distance
04h 26m 1748.81 nmi
Avatar
Chief Operating Officer, Victor R

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 18, 2025 9:53 PM Started boarding at 2025-04-18T21:53:15Z, aircraft: iFly 737-MAX8 ARG LV-GVD (178Seat)
Fri, Apr 18, 2025 10:16 PM Transponder changed to 2000; -34.55895,-58.411114; h=48°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:16 PM Parking brake turned off; -34.55895,-58.411114; h=48°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:17 PM Parking brake turned on; -34.558928,-58.411854; h=137°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:18 PM Engine 2 started; -34.558928,-58.411854; h=137°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:19 PM Engine 1 started; -34.558928,-58.411854; h=137°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:31 PM Flaps set to 1; -34.558928,-58.411854; h=137°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:31 PM Flaps set to 10; -34.558928,-58.411854; h=137°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:32 PM Parking brake turned off; -34.558928,-58.411854; h=137°, a=28ft, s=0 kts
Fri, Apr 18, 2025 10:34 PM Engine 1 stopped; -34.563836,-58.406378; h=177°, a=27ft, s=8 kts
Fri, Apr 18, 2025 10:36 PM Parking brake turned on; -34.564165,-58.406912; h=309°, a=25ft, s=1 kts
Fri, Apr 18, 2025 10:38 PM Engine 1 started; -34.564165,-58.406913; h=309°, a=24ft, s=0 kts
Fri, Apr 18, 2025 10:39 PM Parking brake turned off; -34.564165,-58.406913; h=309°, a=24ft, s=0 kts
Fri, Apr 18, 2025 10:39 PM Takeoff Time: 2025-04-18T22:39:33Z; -34.563471,-58.408113; h=314°, a=26ft, s=40 kts
Fri, Apr 18, 2025 10:40 PM Gear Up; -34.547007,-58.438226; h=311°, a=371ft, s=173 kts
Fri, Apr 18, 2025 10:40 PM Enroute; -34.540895,-58.449271; h=316°, a=786ft, s=181 kts
Fri, Apr 18, 2025 10:41 PM Flaps set to 5; -34.507088,-58.453996; h=44°, a=2114ft, s=189 kts
Fri, Apr 18, 2025 10:41 PM Flaps set to UP; -34.506693,-58.453667; h=45°, a=2120ft, s=190 kts
Fri, Apr 18, 2025 11:05 PM Flaps set to 1; -33.360663,-55.599011; h=56°, a=37089ft, s=251 kts
Sat, Apr 19, 2025 12:44 AM Flaps set to UP; -23.76383,-46.490578; h=26°, a=37150ft, s=230 kts
Sat, Apr 19, 2025 12:49 AM Transponder changed to 5212; -23.285327,-46.356912; h=25°, a=37152ft, s=252 kts
Sat, Apr 19, 2025 12:54 AM TOC reached; -22.58757,-46.088758; h=54°, a=39004ft, s=242 kts
Sat, Apr 19, 2025 2:27 AM Rule Violation: Speed under 10k' exceeds 250 (1x); -13.394276,-38.804707, 9855.49', 378.51kt, 63°
Sat, Apr 19, 2025 2:28 AM Rule Violation: Speed under 10k' exceeds 250 (2x); -13.303851,-38.730485, 8565.13', 379.36kt, 63°
Sat, Apr 19, 2025 2:29 AM Flaps set to 1; -13.202989,-38.647795; h=63°, a=6315ft, s=276 kts
Sat, Apr 19, 2025 2:31 AM Flaps set to 5; -13.118564,-38.578817; h=63°, a=4748ft, s=210 kts
Sat, Apr 19, 2025 2:31 AM Flaps set to 2; -13.118692,-38.578921; h=63°, a=4750ft, s=210 kts
Sat, Apr 19, 2025 2:32 AM Flaps set to 10; -13.07655,-38.544654; h=63°, a=4366ft, s=169 kts
Sat, Apr 19, 2025 2:32 AM Flaps set to 15; -13.076401,-38.544533; h=63°, a=4359ft, s=169 kts
Sat, Apr 19, 2025 2:35 AM Flaps set to 10; -12.940463,-38.480641; h=96°, a=2706ft, s=178 kts
Sat, Apr 19, 2025 2:35 AM Flaps set to 5; -12.940259,-38.479929; h=97°, a=2694ft, s=179 kts
Sat, Apr 19, 2025 2:36 AM Gear Down; -12.92143,-38.386889; h=101°, a=1062ft, s=198 kts
Sat, Apr 19, 2025 2:37 AM Flaps set to 10; -12.919032,-38.374887; h=101°, a=835ft, s=185 kts
Sat, Apr 19, 2025 2:37 AM Flaps set to 15; -12.918992,-38.374686; h=101°, a=836ft, s=184 kts
Sat, Apr 19, 2025 2:37 AM Flaps set to 25; -12.91363,-38.346964; h=99°, a=234ft, s=157 kts
Sat, Apr 19, 2025 2:37 AM Flaps set to 30; -12.913617,-38.346907; h=99°, a=233ft, s=157 kts
Sat, Apr 19, 2025 2:38 AM Landing rate: -265
Sat, Apr 19, 2025 2:39 AM Flaps set to 10; -12.909038,-38.322139; h=227°, a=60ft, s=5 kts
Sat, Apr 19, 2025 2:39 AM Flaps set to UP; -12.90905,-38.322144; h=227°, a=60ft, s=5 kts
Sat, Apr 19, 2025 2:42 AM Parking brake turned on; -12.913354,-38.332716; h=193°, a=45ft, s=7 kts
Sat, Apr 19, 2025 2:42 AM Engine 1 stopped; -12.913364,-38.332714; h=193°, a=45ft, s=0 kts
Sat, Apr 19, 2025 2:42 AM Arrived at gate: Gate 22 (Gate Small)
Sat, Apr 19, 2025 2:42 AM Blocks on time: 2025-04-19T02:42:35Z
Sat, Apr 19, 2025 2:42 AM Engine 2 stopped; -12.913364,-38.332714; h=193°, a=45ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Coach Economy (T)

27504.33 lbs

Block Fuel

18861.44 lbs

Used Fuel

8643 lbs

Remaining Fuel

21:53

Flight Start

04h 50m

Duty Time

02:43

Flight End