Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 22:16 | Saturday 10.May.2025
Flight Time Distance
01h 46m 632.79 nmi
Arrived 00:03 | Sunday 11.May.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sat, May 10, 2025 9:55 PM Started boarding at 2025-05-10T21:55:22Z, aircraft: Fenix A320 - AirGaviota CFM
Sat, May 10, 2025 10:16 PM Transponder changed to 2000; 10.598092,-67.007797; h=191°, a=296ft, s=0 kts
Sat, May 10, 2025 10:16 PM Parking brake turned on; 10.598092,-67.007797; h=191°, a=296ft, s=0 kts
Sat, May 10, 2025 10:19 PM Parking brake turned off; 10.598092,-67.007797; h=191°, a=296ft, s=1 kts
Sat, May 10, 2025 10:19 PM Engine 2 started; 10.598623,-67.007787; h=199°, a=233ft, s=3 kts
Sat, May 10, 2025 10:20 PM Parking brake turned on; 10.599117,-67.007562; h=280°, a=233ft, s=1 kts
Sat, May 10, 2025 10:20 PM Engine 1 started; 10.599117,-67.007562; h=280°, a=233ft, s=1 kts
Sat, May 10, 2025 10:21 PM Flaps set to CONF 2; 10.599117,-67.007562; h=280°, a=233ft, s=0 kts
Sat, May 10, 2025 10:21 PM Flaps set to CONF 3; 10.599117,-67.007562; h=280°, a=233ft, s=0 kts
Sat, May 10, 2025 10:21 PM Flaps set to FULL; 10.599117,-67.007562; h=280°, a=233ft, s=0 kts
Sat, May 10, 2025 10:22 PM Parking brake turned off; 10.599117,-67.007562; h=280°, a=232ft, s=0 kts
Sat, May 10, 2025 10:22 PM Taxi lights turned on; 10.599117,-67.007562; h=280°, a=232ft, s=0 kts
Sat, May 10, 2025 10:24 PM Wing lights turned on; 10.601133,-67.012453; h=7°, a=240ft, s=24 kts
Sat, May 10, 2025 10:24 PM Landing lights turned on; 10.601133,-67.012453; h=7°, a=240ft, s=24 kts
Sat, May 10, 2025 10:24 PM Strobe lights turned on; 10.601301,-67.01247; h=6°, a=240ft, s=24 kts
Sat, May 10, 2025 10:26 PM Takeoff Time: 2025-05-10T22:26:02Z; 10.603884,-67.010592; h=100°, a=237ft, s=41 kts
Sat, May 10, 2025 10:26 PM Taxi lights turned off; 10.604532,-66.990621; h=103°, a=282ft, s=164 kts
Sat, May 10, 2025 10:26 PM Gear Up; 10.604473,-66.983008; h=104°, a=655ft, s=160 kts
Sat, May 10, 2025 10:27 PM Enroute; 10.615101,-66.959925; h=35°, a=2038ft, s=158 kts
Sat, May 10, 2025 10:27 PM Flaps set to CONF 3; 10.624314,-66.959623; h=356°, a=2370ft, s=158 kts
Sat, May 10, 2025 10:28 PM Flaps set to CONF 2; 10.648109,-66.993866; h=292°, a=3233ft, s=194 kts
Sat, May 10, 2025 10:28 PM Flaps set to CONF 1; 10.649134,-66.999496; h=292°, a=3323ft, s=200 kts
Sat, May 10, 2025 10:28 PM Flaps set to UP; 10.650888,-67.009094; h=292°, a=3478ft, s=211 kts
Sat, May 10, 2025 10:34 PM Wing lights turned off; 10.719169,-67.413836; h=261°, a=10438ft, s=261 kts
Sat, May 10, 2025 10:34 PM Landing lights turned off; 10.718914,-67.414556; h=261°, a=10444ft, s=261 kts
Sat, May 10, 2025 10:52 PM TOC reached; 9.995612,-69.443927; h=254°, a=34001ft, s=270 kts
Sat, May 10, 2025 11:40 PM TOD reached; 6.254295,-73.950419; h=200°, a=33889ft, s=270 kts
Sat, May 10, 2025 11:42 PM Transponder changed to 2327; 5.976389,-74.002466; h=200°, a=33963ft, s=270 kts
Sat, May 10, 2025 11:43 PM Transponder changed to 2027; 5.851025,-74.026321; h=200°, a=32949ft, s=280 kts
Sat, May 10, 2025 11:54 PM Flaps set to CONF 1; 4.841827,-74.321736; h=134°, a=12897ft, s=215 kts
Sat, May 10, 2025 11:55 PM Flaps set to CONF 2; 4.799174,-74.265783; h=133°, a=11941ft, s=201 kts
Sat, May 10, 2025 11:56 PM Flaps set to CONF 3; 4.794635,-74.259735; h=133°, a=11785ft, s=202 kts
Sat, May 10, 2025 11:56 PM Gear Down; 4.791283,-74.255272; h=133°, a=11686ft, s=200 kts
Sat, May 10, 2025 11:56 PM Taxi lights turned on; 4.778434,-74.238138; h=133°, a=11186ft, s=189 kts
Sat, May 10, 2025 11:56 PM Wing lights turned on; 4.763511,-74.218389; h=133°, a=10324ft, s=188 kts
Sat, May 10, 2025 11:56 PM Landing lights turned on; 4.763511,-74.218389; h=133°, a=10324ft, s=188 kts
Sat, May 10, 2025 11:56 PM Landing lights turned off; 4.763467,-74.218331; h=133°, a=10321ft, s=188 kts
Sat, May 10, 2025 11:56 PM Landing lights turned on; 4.759979,-74.213702; h=134°, a=10106ft, s=188 kts
Sat, May 10, 2025 11:57 PM Flaps set to FULL; 4.753218,-74.204824; h=134°, a=9736ft, s=181 kts
Sat, May 10, 2025 11:57 PM Flaps set to 5; 4.738664,-74.185642; h=131°, a=9307ft, s=158 kts
Sat, May 10, 2025 11:58 PM Landing rate: -371
Sat, May 10, 2025 11:59 PM Wing lights turned off; 4.700785,-74.136459; h=166°, a=8345ft, s=10 kts
Sat, May 10, 2025 11:59 PM Strobe lights turned off; 4.700763,-74.136451; h=166°, a=8345ft, s=10 kts
Sat, May 10, 2025 11:59 PM Landing lights turned off; 4.700763,-74.136451; h=166°, a=8345ft, s=10 kts
Sat, May 10, 2025 11:59 PM Parking brake turned on; 4.700675,-74.136417; h=166°, a=8345ft, s=6 kts
Sat, May 10, 2025 11:59 PM Flaps set to FULL; 4.700666,-74.136413; h=166°, a=8345ft, s=0 kts
Sat, May 10, 2025 11:59 PM Flaps set to CONF 3; 4.700666,-74.136413; h=166°, a=8345ft, s=0 kts
Sun, May 11, 2025 12:00 AM Flaps set to CONF 2; 4.700666,-74.136413; h=166°, a=8345ft, s=0 kts
Sun, May 11, 2025 12:00 AM Flaps set to CONF 1; 4.700666,-74.136413; h=166°, a=8345ft, s=0 kts
Sun, May 11, 2025 12:00 AM Flaps set to UP; 4.700666,-74.136413; h=166°, a=8345ft, s=0 kts
Sun, May 11, 2025 12:00 AM Parking brake turned off; 4.700666,-74.136413; h=166°, a=8345ft, s=0 kts
Sun, May 11, 2025 12:03 AM Parking brake turned on; 4.698353,-74.139212; h=227°, a=8345ft, s=0 kts
Sun, May 11, 2025 12:03 AM Taxi lights turned off; 4.698353,-74.139212; h=227°, a=8346ft, s=0 kts
Sun, May 11, 2025 12:03 AM Engine 1 stopped; 4.698353,-74.139212; h=227°, a=8346ft, s=0 kts
Sun, May 11, 2025 12:03 AM Engine 2 stopped; 4.698353,-74.139212; h=227°, a=8346ft, s=0 kts
Sun, May 11, 2025 12:03 AM Blocks on time: 2025-05-11T00:03:11Z
Sun, May 11, 2025 12:03 AM Arrived at gate: 45 (Gate Medium)
Sun, May 11, 2025 12:03 AM Beacons turned off; 4.698353,-74.139212; h=227°, a=8346ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)
  • Coach Economy (T)

18797.19 lbs

Block Fuel

9895.3 lbs

Used Fuel

8902 lbs

Remaining Fuel

21:55

Flight Start

03h 23m

Duty Time

01:18

Flight End